BSE Holidays 2024: Complete List of Stock Market Holidays
The Bombay Stock Exchange (BSE), established in 1875, is not only the oldest stock exchange in Asia but also one of the largest in the world, with over 6,000 listed companies. It plays a critical role in managing India’s financial markets, helping direct resources toward the country’s economic growth. The BSE offers a wide range of services, including corporate data, market data products, and end-of-day (EOD) reports.
BSE Trading Hours and Holidays
Regular trading on the BSE occurs from 9:15 a.m. to 3:30 p.m. on weekdays. Pre-market trading is held between 9:00 a.m. to 9:15 a.m. However, trading is closed on Saturdays and Sundays, as these are observed as BSE holidays.
In addition to weekends, BSE also observes specific national and cultural holidays. These holidays apply to different segments, including the Equity Segment, Equity Derivative Segment, and SLB Segment. The BSE holiday list for 2024 also includes trading holidays and clearing holidays.
BSE Holiday List 2024: Equity Segment, Equity Derivative Segment, and SLB Segment
Here is the official BSE holiday calendar for 2024:
Sr. No. | Holiday | Date | Day |
1 | Republic Day | January 26, 2024 | Friday |
2 | Mahashivratri | March 08, 2024 | Friday |
3 | Holi | March 25, 2024 | Monday |
4 | Good Friday | March 29, 2024 | Friday |
5 | Id-Ul-Fitr (Ramzan Id) | April 11, 2024 | Thursday |
6 | Ram Navami | April 17, 2024 | Wednesday |
7 | Maharashtra Day | May 01, 2024 | Wednesday |
8 | Bakri Id | June 17, 2024 | Monday |
9 | Muharram | July 17, 2024 | Wednesday |
10 | Independence Day | August 15, 2024 | Thursday |
11 | Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
12 | Diwali – Laxmi Pujan* | November 01, 2024 | Friday |
13 | Gurunanak Jayanti | November 15, 2024 | Friday |
14 | Christmas | December 25, 2024 | Wednesday |
Additional Notes:
- May 20, 2024 (Monday): BSE will observe a holiday in Mumbai due to the Parliamentary Elections.
- November 01, 2024 (Friday): The Muhurat Trading session will take place during Diwali – Laxmi Pujan. Specific timings for Muhurat Trading will be announced later.
- The BSE reserves the right to alter any of the holidays listed above. Any changes will be notified through a separate circular in advance.
BSE Trading and Clearing Holidays: What’s the Difference?
BSE observes two types of holidays: trading holidays and clearing holidays.
- Trading Holidays: On these days, no transactions take place in the BSE across all segments, including equity, derivatives, and SLB.
- Clearing Holidays: While trading can occur on clearing holidays, the financial transfer of resources between investors and companies is delayed because the banks are closed. This means settlements will be processed on the next working day.
Muhurat Trading on Diwali
Muhurat Trading is an auspicious occasion for trading on the Bombay Stock Exchange. This special one-hour session is conducted on Diwali, one of the most significant festivals in India. In 2024, Muhurat Trading will be held on November 01. The specific timings for this session will be announced closer to the date.
Muhurat Trading symbolizes prosperity and is a tradition for many traders and investors who view it as a good time to begin new ventures or investments.
Trading Holidays for the Calendar Year 2024 for the Commodity Derivatives Segment
Sr. No. | Holiday | Date | Day | Morning Session (9:00 am to 5:00 pm) | Evening Session (5:00 pm to 11:30/11:55 pm) |
1 | New Year Day | January 1, 2024 | Monday | Open | Closed |
2 | Replublic Day | January 26, 2024 | Friday | Closed | Closed |
3 | Mahashivratri | March 8, 2024 | Friday | Closed | Open |
4 | Holi | March 25, 2024 | Monday | Closed | Open |
5 | Good Friday | March 29, 2024 | Friday | Closed | Closed |
6 | Id-Ul-Fitr (Ramzan Id) | April 11, 2024 | Thursday | Closed | Open |
7 | Ram Navami | April 17, 2024 | Wednesday | Closed | Open |
8 | Maharashtra Day | May 1, 2024 | Wednesday | Closed | Open |
9 | Bakri Id | June 17, 2024 | Monday | Closed | Open |
10 | Muharram | July 17, 2024 | Wednesday | Closed | Open |
11 | Independance Day | August 15, 2024 | Thursday | Closed | Closed |
12 | Mahatama Gandhi Jayanti | October 02, 2024 | Wednesday | Closed | Closed |
13 | Diwali* Laxmi Pujan | November 1, 2024 | Friday | Closed | Open* |
14 | Guru Nanak Jayanti | November 15, 2024 | Friday | Closed | Open |
15 | Christmas | December 25, 2024 | Wednesday | Closed | Closed |
Currency Derivatives Segments for the Calendar Year 2024
S.NO. | Holidays | Date | Day |
1. | Republic Day | January 26,2024 | Friday |
2. | Chatrapati Shivaji Maharaj Jayanti | February 19,2024 | Monday |
3. | Mahashivratri | March 08,2024 | Friday |
4. | Holi | March 25,2024 | Monday |
5. | Good Friday | March 29,2024 | Friday |
6. | Annual Bank Closing | April 01,2024 | Monday |
7. | Gudhipadwa | April 09,2024 | Tuesday |
8. | Id-Ul-Fitr (Ramzan Id) | April 11,2024 | Thursday |
9. | Ram Navami | April 17,2024 | Wednesday |
10. | Maharashtra Day | May 01,2024 | Wednesday |
11. | Buddha Pournima | May 23,2024 | Thursday |
12. | Bakri Id | June 17,2024 | Monday |
13. | Muharram | July 17,2024 | Wednesday |
14. | Independence Day/ Parsi New Year | August 15,2024 | Thursday |
15. | Id-E-Milad | September 16,2024 | Monday |
16. | Mahatma Gandhi Jayanti | October 02,2024 | Wednesday |
17. | Diwali * Laxmi Pujan | November 01,2024 | Friday |
18. | Gurunanak Jayanti | November 15,2024 | Friday |
19. | Christmas | December 25,2024 | Wednesday |
Post Comment